Alliance Share

The Colonial Fleet.
Name The Colonial Fleet.
Ticker TCF.
Faction -
Members 7
Corporations 3
Founded 2017-06-27
AllianceID 99007555

Corporations [3]

  Name Ticker Member Joined
(Executor Corp)The Colonial Forces THECF 2 2017-06-27 09:59:00
Neutron Stream NNST 4 2020-10-15 00:16:02
Fenring Heavy Security Industries FHSI 1 2021-08-30 19:31:02

Former Corporations [20]

  Name Ticker Alliance (Now) Member Joined Left
Suicide Squadron ReformedDead SSRT2 0 2017-10-07 00:35:00 2017-10-08 09:32:20
Monopoly Inc. MIC. 1 2017-10-27 01:57:00 2017-12-14 23:47:25
The Saviors of New Eden TSNEX 1 2017-10-27 01:57:00 2017-12-14 23:47:25
Alpha Fleet 1 -AF1- 2 2017-10-27 01:57:00 2017-12-14 23:47:25
EvE'nt Horizon VEHZ 2 2017-10-27 01:57:00 2017-12-14 23:47:25
The Flat Universe Society .F-U 1 2018-01-30 02:32:00 2018-02-13 05:31:30
Apex Industries Ltd.Dead APEIL 0 2018-02-02 03:52:00 2018-04-10 12:20:16
Blade of LifeDead BLAFE 0 2018-02-27 02:12:00 2018-05-21 18:16:05
Hell TooDead HELTO 0 2018-01-29 11:32:00 2018-07-10 10:16:08
GoldTree G-T- 15 2018-01-28 08:09:00 2018-12-12 05:01:56
StaySuspicious STAYS Olde Guarde Historical Preservation Society 12 2020-11-18 22:30:30 2021-01-01 23:01:03
Brightest rearguard RE4R Ligma Grindset 33 2020-11-16 20:46:02 2021-02-06 19:05:25
Akavhi Heavy .AHH. Fraternity University 8 2020-10-05 02:16:03 2021-04-23 16:31:00
Kaimono Sitai KIMNS Memento Moriendo 51 2021-08-15 06:16:06 2021-11-30 13:46:05
Alt corp 9778236423904 AC977 Olde Guarde Historical Preservation Society 75 2020-10-12 01:16:03 2021-11-30 23:00:40
Training McTrain SP-5 42 2020-11-28 00:01:00 2021-12-01 00:15:59
Laststar Industries Inc. -LIND Pan-Intergalatic Business Community 40 2020-10-05 02:16:03 2022-01-10 23:46:02
Vendetta Solutions VDDTA Reckless Contingency. 1 2021-09-29 21:01:02 2022-09-02 18:31:04
Boilers and Toilets BOITO Lords Of Hyperion 7 2021-05-03 03:01:05 2022-09-29 02:01:04
Alwarflakes JAVEN 2 2021-08-22 17:16:03 2023-04-06 15:45:18
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:23 Apr 13:43 K:23 Apr 13:42 C:23 Apr 14:01 A:23 Apr 14:04 O:04 Jun 11:15 F:23 Apr 13:41 S:23 Apr 11:59 W:23 Apr 13:15