Alliance Share

The Craftsmen
Name The Craftsmen
Ticker THC
Faction -
Members 496
Corporations 12
Founded 2007-11-01
AllianceID 1681527727

Corporations [12]

  Name Ticker Member Joined
Crafty Productions CRFTP 13 2007-11-01 14:25:00
Bluestar Enterprises BL-E 101 2007-11-02 15:02:00
Dev Null Service and Assembly DNSA 9 2008-05-19 17:35:00
Vairocanische Werften VA-WE 19 2013-12-12 21:35:00
New Eden Mining Organisation .NEMO 315 2019-03-12 01:31:04
(Executor Corp)The Craftsmen. BL-E. 5 2019-09-17 20:00:11
Mineral Excavations and Scientific Agency MEASA 16 2020-10-04 22:00:43
Silver Lining Organisation AG--- 1 2020-10-04 22:00:43
New Eden Dining Organisation YVMMY 1 2020-10-04 22:00:43
New Eden Whining Organisation B0H00 1 2020-10-04 22:00:43
We make more millions 2.K.K 3 2021-01-26 16:16:04
Section 2 SEC2 12 2022-11-19 21:16:45

Former Corporations [41]

  Name Ticker Alliance (Now) Member Joined Left
Stingray IncDead INGRA 0 2008-10-31 18:33:00 2009-01-26 15:02:09
Dissident EnterprisesDead DISSI 0 2008-02-27 21:52:00 2009-02-13 16:04:09
Stargate Research S...R 6 2009-02-14 17:53:00 2009-02-20 15:02:09
Dissident Enterprises DISSI 3 2009-02-21 17:12:00 2009-02-21 21:01:14
DropZone IndustriesDead DZIND 0 2008-11-15 17:17:00 2009-02-25 15:02:16
Queen IndustriesDead QUEE 0 2008-11-20 21:12:00 2009-02-25 15:02:16
DropZone 25 DZ25 1 2008-10-29 20:28:00 2009-02-25 15:02:16
Elite Industries Inc. EL-C 2 2008-09-08 18:04:00 2009-04-23 15:02:04
Dachshund and Dachshund Raw Materials DDRM 4 2009-08-15 18:53:00 2010-02-16 00:56:45
Crafty Logistics CRFTL 3 2007-11-02 15:02:00 2010-06-05 22:47:50
F3InH3rb F3H3 6 2010-03-09 20:05:00 2010-07-17 08:55:18
Pertex Industries PRTX 2 2010-01-28 19:07:00 2010-12-14 18:04:35
Edar Majewen Planetary GroupDead EMPGR 0 2010-11-30 19:33:00 2010-12-31 13:47:41
Austria XDead A X 0 2009-07-19 10:05:00 2011-07-14 03:01:29
Section 2 SEC2 The Craftsmen 12 2011-08-28 12:14:00 2011-12-02 06:40:01
F3InH3rb F3H3 6 2012-02-03 21:09:00 2012-04-23 22:33:11
Stargate Research S...R 6 2009-03-02 15:47:00 2012-11-06 18:44:38
Proud Defenders Corp. PDEF 16 2011-01-08 16:11:00 2013-04-02 18:26:13
Aliastra Syndicate A S 7 2009-01-20 17:42:00 2016-01-15 21:15:52
Rare Items Rent and Sell Service Inc. RIRAS 13 2010-09-05 16:12:00 2016-11-11 20:06:01
Kaiser Industries K--I 20 2009-09-29 12:54:00 2017-01-12 22:40:31
ROCCAT Corp. ROCCA 4 2012-11-07 18:43:00 2017-01-12 22:40:31
Massive Ore Mining Association MOMA 1 2008-04-16 21:12:00 2017-01-12 22:40:31
Imesso Inc. IMES 13 2014-02-08 21:38:00 2017-01-12 22:40:31
Elite Inc E-I 1 2009-04-25 13:29:00 2017-01-12 22:40:31
Bluestar Research BL-R 1 2007-11-07 23:10:00 2017-01-12 22:40:31
Unexpected Adventures Inc. U-A-I 5 2016-12-06 16:46:00 2017-03-31 18:58:04
Dissident Enterprises DISSI 3 2009-03-02 15:47:00 2017-07-20 02:33:14
The DomainDead TDMN 0 2012-04-04 17:35:00 2017-09-01 22:14:31
Section 2 SEC2 The Craftsmen 12 2012-10-05 20:54:00 2017-09-01 22:14:31
oesterr.cyber.gamer OECG 3 2011-08-07 12:58:00 2017-09-01 22:14:31
New Eden Mining Organisation .NEMO The Craftsmen 315 2016-07-31 23:30:00 2018-12-12 22:15:38
L510 L510 11 2014-04-28 16:21:00 2019-01-05 22:45:58
Lanaholics LHCS 7 2011-06-27 16:13:00 2019-01-05 22:45:58
The-Stonecutters T-S-M 4 2011-04-22 20:16:00 2019-01-05 22:45:58
MYTHO'S MYTHO 4 2009-10-31 01:57:00 2019-01-05 22:45:58
Mahen Service Ltd. MHSL 2 2013-02-21 19:52:00 2019-01-05 22:45:58
Geier GmbH GEIE 8 2015-10-17 20:38:00 2019-01-05 22:45:58
Kaiser Industries K--I 20 2018-05-23 23:16:16 2019-01-05 22:45:58
White shadow Knight Industries WSK 9 2014-06-20 17:37:00 2019-01-05 22:45:58
Mineral Excavations and Scientific Agency MEASA The Craftsmen 16 2008-12-05 21:02:00 2019-01-05 22:45:58
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:29 Mar 15:42 K:29 Mar 15:40 C:29 Mar 14:00 A:29 Mar 15:43 O:04 Jun 11:15 F:29 Mar 15:32 S:29 Mar 11:39 W:29 Mar 15:14