Sovereignty

Campaign: KZFV-4 - Infrastructure Hub

Event IHUB Defense
System KZFV-4
Constellation WQZ8-4
Region Scalding Pass
Defender Triumvirate.
Triggered at 2018-03-07 21:45:48
Scheduled for 2018-03-09 21:52:01
Ended at 2018-03-09 23:51:47

Detailed Team Scores

Date/Time   Name Score
2018-03-07 21:45:48 Triumvirate. 60%
2018-03-09 22:09:56 Triumvirate. 55%
2018-03-09 22:10:28 Triumvirate. 50%
2018-03-09 22:11:31 Triumvirate. 45%
2018-03-09 22:12:34 Triumvirate. 40%
2018-03-09 22:20:25 Triumvirate. 35%
2018-03-09 22:27:45 Triumvirate. 30%
2018-03-09 22:28:17 Triumvirate. 25%
2018-03-09 22:32:58 Triumvirate. 30%
2018-03-09 22:42:55 Triumvirate. 40%
2018-03-09 22:55:29 Triumvirate. 45%
2018-03-09 22:57:34 Triumvirate. 50%
2018-03-09 23:06:27 Triumvirate. 55%
2018-03-09 23:06:59 Triumvirate. 60%
2018-03-09 23:11:17 Triumvirate. 65%
2018-03-09 23:17:34 Triumvirate. 70%
2018-03-09 23:18:06 Triumvirate. 75%
2018-03-09 23:38:39 Triumvirate. 80%
2018-03-09 23:39:11 Triumvirate. 85%
2018-03-09 23:47:35 Triumvirate. 90%
2018-03-09 23:48:07 Triumvirate. 95%
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:28 Mar 23:41 K:28 Mar 23:40 C:28 Mar 22:00 A:28 Mar 23:47 O:04 Jun 11:15 F:28 Mar 23:30 S:28 Mar 11:38 W:28 Mar 23:15