![]() | Name | Planets | 10 | Jumps 1h/24h | 0 | 24 | |
| Region | Moons | 56 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 93 | ||
| Security Level | -0.47 | Security Class | K5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Nulli Secunda <S2N>, Ordo Drakonis | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Name | Owner | Services | Type | |
|---|---|---|---|---|
![]() |
Nulli Secunda | Cloning, Repair, Factory, Research | Amarr Factory Outpost |
| API | J: | 26 May 08:07 | K: | 26 May 08:15 | C: | 26 May 08:20 | A: | 26 May 07:52 | O: | 26 May 07:51 | F: | 26 May 07:50 | S: | 26 May 07:52 | W: | 26 May 08:18 |
|---|