![]() | Name | Planets | 8 | Jumps 1h/24h | 270 | 7301 | |
| Region | Moons | 65 | Ship Kills | 1 | 9 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 152 | 10019 | ||
| Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (11 Jumps) | |||
|---|---|---|---|
| -0.22 | Goonswarm Federation (5) | ||
|
Oichiya
|
|||
| Lowsec System (5 Jumps) | |||
|---|---|---|---|
| 0.3 | Caldari State | ||
|
Oichiya
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
|
Oichiya
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Caldari State | |||
|
Oichiya
|
||||
| API | J: | 26 May 08:07 | K: | 26 May 08:15 | C: | 26 May 08:16 | A: | 26 May 07:52 | O: | 26 May 07:51 | F: | 26 May 07:50 | S: | 26 May 07:52 | W: | 26 May 08:18 |
|---|