
| Event | IHUB Defense | |
| System | PA-ALN | |
| Constellation | S0X-O4 | |
| Region | Perrigen Falls | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-11-09 00:34:50 | |
| Scheduled for | 2025-11-10 23:57:28 | |
| Ended at | 2025-11-11 01:49:51 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-11-10 23:57:28 | 5% | ||
![]() |
Pandemic Horde | 2025-11-10 23:57:28 | 95% |
| API | J: | 07 Dec 08:36 | K: | 07 Dec 08:49 | C: | 07 Dec 09:22 | A: | 07 Dec 09:16 | O: | 04 Jun 11:15 | F: | 07 Dec 09:17 | S: | 07 Dec 08:44 | W: | 07 Dec 09:15 |
|---|