
| Event | IHUB Defense | |
| System | 01B-88 | |
| Constellation | TPB-KG | |
| Region | Perrigen Falls | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-11-09 01:42:48 | |
| Scheduled for | 2025-11-11 02:14:39 | |
| Ended at | 2025-11-11 03:43:00 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-11-11 02:14:39 | 96% | ||
![]() |
Pandemic Horde | 2025-11-11 02:14:39 | 4% |
| API | J: | 07 Dec 08:36 | K: | 07 Dec 08:49 | C: | 07 Dec 09:18 | A: | 07 Dec 09:16 | O: | 04 Jun 11:15 | F: | 07 Dec 09:17 | S: | 07 Dec 08:44 | W: | 07 Dec 09:15 |
|---|