
| Event | IHUB Defense | |
| System | JM0A-4 | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-11-09 03:16:40 | |
| Scheduled for | 2025-11-11 00:35:08 | |
| Ended at | 2025-11-11 01:47:15 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-11-11 00:35:08 | 96% | ||
![]() |
Pandemic Horde | 2025-11-11 00:35:08 | 4% |
| API | J: | 07 Dec 08:36 | K: | 07 Dec 08:49 | C: | 07 Dec 09:22 | A: | 07 Dec 09:16 | O: | 04 Jun 11:15 | F: | 07 Dec 09:17 | S: | 07 Dec 08:44 | W: | 07 Dec 09:15 |
|---|