
| Event | IHUB Defense | |
| System | VWES-Y | |
| Constellation | Q0-4FU | |
| Region | Perrigen Falls | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-11-09 23:50:23 | |
| Scheduled for | 2025-11-11 23:08:54 | |
| Ended at | 2025-11-12 01:20:40 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-11-11 23:08:54 | 96% | ||
![]() |
Pandemic Horde | 2025-11-11 23:08:54 | 4% |
| API | J: | 07 Dec 08:36 | K: | 07 Dec 08:49 | C: | 07 Dec 09:18 | A: | 07 Dec 09:16 | O: | 04 Jun 11:15 | F: | 07 Dec 09:17 | S: | 07 Dec 08:44 | W: | 07 Dec 09:15 |
|---|