# | Region | SolarSystem | Sec | Holder | Dist. | Kills | Jumps | |
---|---|---|---|---|---|---|---|---|
1. | Delve | FWST-8 | -0.10 | Blood Raider... | 0 ly | 3 | 696 | |
2. | Delve | G-TT5V | -0.13 | Blood Raider... | 0.921 ly | 0 | 58 | |
3. | Delve | YZ9-F6 | -0.18 | Blood Raider... | 1.175 ly | 2 | 862 | |
4. | Delve | 0N-3RO | -0.20 | Blood Raider... | 1.484 ly | 0 | 596 | |
5. | Delve | PR-8CA | -0.03 | Blood Raider... | 1.648 ly | 0 | 756 | |
6. | Querious | F2OY-X | -0.03 | Brave Collective | 1.681 ly | 0 | 120 | |
7. | Delve | 1DH-SX | -0.02 | Blood Raider... | 2.086 ly | 3 | 763 | |
8. | Delve | NOL-M9 | -0.01 | Brave Collective | 2.245 ly | 0 | 262 | |
9. | Querious | 4-2UXV | -0.02 | Brave Collective | 2.278 ly | 0 | 100 | |
10. | Delve | 319-3D | -0.32 | Blood Raider... | 2.29 ly | 2 | 439 | |
11. | Delve | I3Q-II | -0.25 | Blood Raider... | 2.334 ly | 0 | 244 | |
12. | Delve | HM-XR2 | -0.01 | Brave Collective | 2.433 ly | 0 | 205 | |
13. | Delve | RF-K9W | -0.02 | Brave Collective | 2.463 ly | 0 | 264 | |
14. | Querious | RKM-GE | -0.05 | Brave Collective | 2.494 ly | 0 | 81 | |
15. | Delve | O-IOAI | -0.01 | Brave Collective | 2.583 ly | 0 | 146 | |
16. | Querious | DG-L7S | -0.15 | Brave Collective | 2.599 ly | 0 | 56 | |
17. | Delve | QX-LIJ | -0.01 | Brave Collective | 2.655 ly | 0 | 101 | |
18. | Delve | D-3GIQ | -0.39 | Dracarys. | 2.674 ly | 0 | 191 | |
19. | Delve | A-ELE2 | -0.01 | Blood Raider... | 2.699 ly | 2 | 511 | |
20. | Delve | E3OI-U | -0.05 | Brave Collective | 2.853 ly | 0 | 331 | |
21. | Delve | AJI-MA | -0.01 | Brave Collective | 2.896 ly | 0 | 301 | |
22. | Delve | K-6K16 | -0.43 | Dracarys. | 2.93 ly | 0 | 112 | |
23. | Querious | L-FVHR | -0.02 | Brave Collective | 3.163 ly | 0 | 6 | |
24. | Querious | K4-RFZ | -0.20 | Brave Collective | 3.189 ly | 0 | 61 | |
25. | Delve | Z3V-1W | 0.00 | Blood Raider... | 3.22 ly | 0 | 620 | |
26. | Delve | R5-MM8 | -0.06 | Brave Collective | 3.229 ly | 0 | 16 | |
27. | Delve | T-J6HT | -0.01 | Brave Collective | 3.354 ly | 0 | 19 | |
28. | Delve | IP6V-X | -0.03 | Brave Collective | 3.365 ly | 0 | 192 | |
29. | Querious | 8-YNBE | -0.46 | Brave Collective | 3.399 ly | 0 | 116 | |
30. | Delve | 4K-TRB | -0.02 | Brave Collective | 3.457 ly | 0 | 46 | |
31. | Delve | KFIE-Z | 0.00 | Blood Raider... | 3.492 ly | 0 | 100 | |
32. | Querious | E-VKJV | -0.46 | Brave Collective | 3.497 ly | 0 | 13 | |
33. | Delve | W-KQPI | -0.59 | Dracarys. | 3.533 ly | 2 | 42 | |
34. | Delve | T5ZI-S | -0.14 | Brave Collective | 3.631 ly | 0 | 63 | |
35. | Delve | 1B-VKF | -0.04 | Brave Collective | 3.645 ly | 0 | 69 | |
36. | Querious | YQX-7U | -0.63 | Brave Collective | 3.664 ly | 0 | 220 | |
37. | Delve | D-W7F0 | -0.12 | Brave Collective | 3.69 ly | 0 | 78 | |
38. | Delve | GY6A-L | -0.53 | Dracarys. | 3.698 ly | 0 | 270 | |
39. | Delve | UHKL-N | -0.01 | Blood Raider... | 3.704 ly | 0 | 183 | |
40. | Querious | QY1E-N | -0.60 | Brave Collective | 3.773 ly | 0 | 124 | |
41. | Delve | PUIG-F | -0.67 | Dracarys. | 3.864 ly | 0 | 75 | |
42. | Delve | N8D9-Z | -0.48 | Dracarys. | 3.918 ly | 0 | 70 | |
43. | Delve | QY6-RK | -0.60 | Dracarys. | 4.141 ly | 0 | 6 | |
44. | Delve | QC-YX6 | -0.03 | Brave Collective | 4.173 ly | 2 | 77 | |
45. | Querious | A-BO4V | 0.00 | Brave Collective | 4.334 ly | 0 | 215 | |
46. | Delve | JP4-AA | -0.13 | Brave Collective | 4.368 ly | 0 | 22 | |
47. | Delve | 1DQ1-A | -0.39 | Brave Collective | 4.492 ly | 0 | 240 | |
48. | Delve | 0-HDC8 | -0.72 | Dracarys. | 4.516 ly | 0 | 131 | |
49. | Delve | FM-JK5 | -0.23 | Brave Collective | 4.533 ly | 0 | 5 | |
50. | Delve | J-LPX7 | -0.69 | Dracarys. | 4.712 ly | 0 | 2 | |
51. | Querious | BX-VEX | -0.86 | Brave Collective | 4.721 ly | 0 | 63 | |
52. | Delve | T-M0FA | -0.13 | Brave Collective | 4.777 ly | 0 | 79 | |
53. | Delve | 23G-XC | -0.01 | Brave Collective | 4.809 ly | 0 | 5 | |
54. | Delve | Q-HESZ | -0.02 | Brave Collective | 4.832 ly | 4 | 135 | |
55. | Delve | 8WA-Z6 | -0.63 | Brave Collective | 4.854 ly | 0 | 88 | |
56. | Delve | N-8YET | -0.88 | Brave Collective | 4.857 ly | 0 | 35 | |
57. | Delve | 4O-239 | -0.35 | Brave Collective | 4.912 ly | 0 | 84 | |
58. | Delve | PDE-U3 | -0.51 | Brave Collective | 4.914 ly | 0 | 2 | |
59. | Delve | 8RQJ-2 | -0.60 | Brave Collective | 5.016 ly | 0 | 49 | |
60. | Delve | 3-DMQT | -1.00 | Brave Collective | 5.067 ly | 0 | 18 | |
61. | Delve | MO-GZ5 | -0.71 | Brave Collective | 5.117 ly | 0 | 38 | |
62. | Delve | Q-JQSG | -0.21 | Brave Collective | 5.145 ly | 0 | 72 | |
63. | Delve | 39P-1J | -0.56 | Brave Collective | 5.258 ly | 0 | 132 | |
64. | Delve | NIDJ-K | -0.61 | Brave Collective | 5.29 ly | 0 | 64 | |
65. | Delve | UEXO-Z | -0.83 | Dracarys. | 5.323 ly | 0 | 122 | |
66. | Delve | 5BTK-M | -0.65 | Brave Collective | 5.34 ly | 2 | 76 | |
67. | Delve | 1-SMEB | -0.10 | Brave Collective | 5.352 ly | 0 | 150 | |
68. | Delve | LUA5-L | -0.04 | Brave Collective | 5.433 ly | 0 | 16 | |
69. | Delve | 7G-QIG | -0.69 | Brave Collective | 5.469 ly | 0 | 78 | |
70. | Delve | SVM-3K | -0.63 | Dracarys. | 5.47 ly | 0 | 98 | |
71. | Delve | 6Q-R50 | -0.11 | Brave Collective | 5.491 ly | 0 | 185 | |
72. | Delve | 4X0-8B | -0.24 | Brave Collective | 5.519 ly | 0 | 14 | |
73. | Querious | B-7DFU | -1.00 | Brave Collective | 5.523 ly | 0 | 67 | |
74. | Delve | HZAQ-W | -0.58 | Brave Collective | 5.698 ly | 0 | 20 | |
75. | Delve | F-9PXR | -0.06 | Brave Collective | 5.704 ly | 0 | 92 | |
76. | Querious | T8T-RA | -0.01 | Brave Collective | 5.731 ly | 0 | 213 | |
77. | Delve | Y-OMTZ | -0.93 | Brave Collective | 5.752 ly | 0 | 39 | |
78. | Delve | 7-K6UE | -0.85 | Dracarys. | 5.807 ly | 0 | 9 | |
79. | Querious | M1BZ-2 | -0.19 | Get Off My Lawn | 5.861 ly | 0 | 31 | |
80. | Delve | M5-CGW | -0.43 | Brave Collective | 5.862 ly | 0 | 27 | |
81. | Delve | T-IPZB | -0.11 | Brave Collective | 5.869 ly | 0 | 9 | |
82. | Querious | 8QT-H4 | -0.15 | Dracarys. | 5.911 ly | 0 | 102 | |
83. | Delve | Y5C-YD | -0.24 | Brave Collective | 5.921 ly | 0 | 99 | |
84. | Delve | PS-94K | -0.75 | Brave Collective | 5.948 ly | 0 | 27 | |
85. | Delve | F-TE1T | -0.73 | Dracarys. | 5.962 ly | 0 | 5 |
Max Jump Range: | 6 lightyears (Ship: Erebus and JumpDriveCalibration: Level 5) |
Systems in Range
Range Options
|
Ships / Pods 0.0 System | ||
---|---|---|
L-YMYU (Period Basis) | 60 / 24 | |
VFK-IV (Deklein) | 40 / 26 | |
WO-GC0 (Scalding Pass) | 37 / 29 | |
5V-BJI (Querious) | 27 / 22 | |
NJ4X-S (Tribute) | 17 / 19 |
Ships / Pods Low-Sec System | ||
---|---|---|
Ahbazon (Genesis) | 62 / 61 | |
Kinakka (Black Rise) | 73 / 45 | |
Sosala (The Bleak...) | 75 / 17 | |
Siseide (Heimatar) | 59 / 27 | |
Amamake (Heimatar) | 52 / 7 |
Alliance | ||||
---|---|---|---|---|
Shadow Ultimatum | +16 | 0 | ||
Sigma Grindset | 0 | -16 | ||
Great Wildlan... | +9 | 0 | ||
Deepwater Hoo... | 0 | -8 | ||
xXPlease Pand... | +2 | -1 | ||
OnlyDreads | 0 | -1 |
Alliance | |||
---|---|---|---|
Absolute Glory | 509 | ||
Kenshin Shogunate. | 397 | ||
The-Expanse | 356 | ||
Northern Fronti... | -296 | ||
New Eden Allian... | 276 | ||
Shadow Ultimatum | -219 | ||
Sigma Grindset | 214 | ||
Goonswarm Feder... | 188 |
API | J: | 22 Jan 18:33 | K: | 22 Jan 18:30 | C: | 22 Jan 19:24 | A: | 22 Jan 19:23 | O: | 04 Jun 11:15 | F: | 22 Jan 19:11 | S: | 22 Jan 19:14 | W: | 22 Jan 19:15 |
---|
This website uses third party cookies for Ad Personalization & Analytics? I'm okay with that to support DOTLAN EveMaps and I can always change or withdraw my consent later.