| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Delve | 1229 / 929 | |
| 2. | Fountain | 1066 / 859 | |
| 3. | Vale of the Silent | 925 / 657 | |
| 4. | Insmother | 615 / 371 | |
| 5. | Tribute | 527 / 356 | |
| 6. | Tenerifis | 542 / 317 | |
| 7. | Querious | 527 / 315 | |
| 8. | Esoteria | 360 / 282 | |
| 9. | Stain | 335 / 233 | |
| 10. | Cloud Ring | 321 / 220 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | Lonetrek | 2587 / 512 | |
| 2. | The Forge | 2142 / 455 | |
| 3. | The Citadel | 1478 / 563 | |
| 4. | Sinq Laison | 1451 / 548 | |
| 5. | Heimatar | 1295 / 251 | |
| 6. | Metropolis | 1172 / 351 | |
| 7. | Placid | 1135 / 331 | |
| 8. | Pochven | 899 / 541 | |
| 9. | Domain | 986 / 243 | |
| 10. | Genesis | 619 / 432 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | R-ARKN (Esoteria) | 44 / 38 | |
| 2. | TL-T9Z (Stain) | 50 / 0 | |
| 3. | G-M4GK (Paragon Soul) | 20 / 10 | |
| 4. | YZ-LQL (Fountain) | 12 / 14 | |
| 5. | X2-ZA5 (Scalding Pass) | 15 / 8 | |
| 6. | Z3V-1W (Delve) | 14 / 6 | |
| 7. | C-J6MT (Insmother) | 11 / 5 | |
| 8. | PR-8CA (Delve) | 11 / 3 | |
| 9. | 0SUF-3 (Paragon Soul) | 10 / 4 | |
| 10. | GK5Z-T (Insmother) | 10 / 4 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | D-3GIQ (Delve) | 343 / 295 | |
| 2. | J5A-IX (Fountain) | 339 / 271 | |
| 3. | 4-HWWF (Vale of the Silent) | 203 / 123 | |
| 4. | C-J6MT (Insmother) | 151 / 147 | |
| 5. | B-DBYQ (Cloud Ring) | 137 / 94 | |
| 6. | E-OGL4 (Tribute) | 131 / 96 | |
| 7. | 7-K5EL (Vale of the Silent) | 114 / 94 | |
| 8. | KCT-0A (Fountain) | 96 / 84 | |
| 9. | BWF-ZZ (Geminate) | 88 / 85 | |
| 10. | 6Q-R50 (Delve) | 115 / 50 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Otsasai (Lonetrek) | 49 / 52 | |
| 2. | Aldranette (Placid) | 59 / 8 | |
| 3. | Sahtogas (The Bleak Lands) | 53 / 5 | |
| 4. | Sujarento (The Citadel) | 40 / 12 | |
| 5. | Aetree (Sinq Laison) | 29 / 19 | |
| 6. | Ahbazon (Genesis) | 24 / 24 | |
| 7. | Tama (The Citadel) | 25 / 21 | |
| 8. | Ezzara (Devoid) | 28 / 3 | |
| 9. | Okkamon (Black Rise) | 19 / 8 | |
| 10. | Amamake (Heimatar) | 19 / 4 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Ahbazon (Genesis) | 402 / 369 | |
| 2. | Sujarento (The Citadel) | 336 / 167 | |
| 3. | Amamake (Heimatar) | 346 / 86 | |
| 4. | Tama (The Citadel) | 214 / 164 | |
| 5. | Rancer (Sinq Laison) | 167 / 161 | |
| 6. | Otsasai (Lonetrek) | 193 / 128 | |
| 7. | Miroitem (Sinq Laison) | 115 / 98 | |
| 8. | Isbrabata (Metropolis) | 144 / 57 | |
| 9. | Auga (Heimatar) | 164 / 34 | |
| 10. | Vlillirier (Placid) | 160 / 36 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 45 / 19 | |
| 2. | Gheth (Devoid) | 41 / 0 | |
| 3. | Uitra (The Forge) | 32 / 0 | |
| 4. | Jotenen (Lonetrek) | 26 / 0 | |
| 5. | Jouvulen (Lonetrek) | 25 / 0 | |
| 6. | Akiainavas (Lonetrek) | 23 / 0 | |
| 7. | Kaunokka (Pochven) | 10 / 12 | |
| 8. | Kaimon (The Citadel) | 17 / 3 | |
| 9. | Trossere (Sinq Laison) | 19 / 0 | |
| 10. | Couster (Essence) | 18 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 327 / 265 | |
| 2. | Uemisaisen (Lonetrek) | 475 / 93 | |
| 3. | Uitra (The Forge) | 291 / 0 | |
| 4. | Muvolailen (The Citadel) | 264 / 6 | |
| 5. | Amarr (Domain) | 154 / 111 | |
| 6. | Deepari (Domain) | 241 / 2 | |
| 7. | Couster (Essence) | 197 / 0 | |
| 8. | Raravoss (Pochven) | 119 / 70 | |
| 9. | Jouvulen (Lonetrek) | 180 / 0 | |
| 10. | Otela (Pochven) | 89 / 72 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 2R-KLH (Esoteria) | 10796 | |
| 2. | G-D0N3 (Tenerifis) | 9529 | |
| 3. | N5Y-4N (Venal) | 9013 | |
| 4. | KW-OAM (Tenerifis) | 8913 | |
| 5. | W6VP-Y (Tribute) | 8305 | |
| 6. | C-FP70 (Vale of the Silent) | 8281 | |
| 7. | V-NL3K (Vale of the Silent) | 7602 | |
| 8. | T-GCGL (Vale of the Silent) | 7585 | |
| 9. | PXF-RF (Fountain) | 7428 | |
| 10. | 3-QYVE (Tenal) | 7333 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | 3-QYVE (Tenal) | 50329 | |
| 2. | Y-ZXIO (Vale of the Silent) | 45537 | |
| 3. | LX5K-W (Paragon Soul) | 39189 | |
| 4. | O-N589 (Paragon Soul) | 37842 | |
| 5. | C-FP70 (Vale of the Silent) | 37616 | |
| 6. | 2R-KLH (Esoteria) | 36539 | |
| 7. | AV-VB6 (Fountain) | 36244 | |
| 8. | N5Y-4N (Venal) | 36091 | |
| 9. | G96R-F (Vale of the Silent) | 34294 | |
| 10. | 0MV-4W (Vale of the Silent) | 33633 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 15 Dec 08:36 | K: | 15 Dec 08:50 | C: | 15 Dec 09:21 | A: | 15 Dec 09:16 | O: | 04 Jun 11:15 | F: | 15 Dec 09:15 | S: | 15 Dec 08:49 | W: | 15 Dec 09:15 |
|---|