| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Insmother | 935 / 740 | |
| 2. | Delve | 809 / 571 | |
| 3. | Vale of the Silent | 543 / 438 | |
| 4. | Etherium Reach | 532 / 248 | |
| 5. | Fountain | 410 / 341 | |
| 6. | Tribute | 340 / 313 | |
| 7. | Venal | 345 / 242 | |
| 8. | Esoteria | 290 / 187 | |
| 9. | Cloud Ring | 267 / 204 | |
| 10. | Querious | 292 / 171 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | Metropolis | 2321 / 512 | |
| 2. | Lonetrek | 1557 / 211 | |
| 3. | Heimatar | 1446 / 321 | |
| 4. | The Forge | 1388 / 356 | |
| 5. | Pochven | 888 / 645 | |
| 6. | The Citadel | 1190 / 281 | |
| 7. | Sinq Laison | 953 / 347 | |
| 8. | Black Rise | 816 / 364 | |
| 9. | Placid | 651 / 303 | |
| 10. | Essence | 766 / 171 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | GN-TNT (Etherium Reach) | 154 / 0 | |
| 2. | AV-VB6 (Fountain) | 45 / 42 | |
| 3. | 6NJ8-V (Venal) | 30 / 21 | |
| 4. | P3EN-E (Vale of the Silent) | 31 / 17 | |
| 5. | K-6K16 (Delve) | 34 / 13 | |
| 6. | VVD-O6 (Venal) | 34 / 9 | |
| 7. | GPLB-C (Wicked Creek) | 24 / 16 | |
| 8. | B-DBYQ (Cloud Ring) | 21 / 19 | |
| 9. | AC2E-3 (Fountain) | 25 / 10 | |
| 10. | XW-6TC (Venal) | 17 / 14 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | C-J6MT (Insmother) | 233 / 227 | |
| 2. | YPW-M4 (Insmother) | 210 / 190 | |
| 3. | K-6K16 (Delve) | 179 / 77 | |
| 4. | 4-HWWF (Vale of the Silent) | 95 / 94 | |
| 5. | 78-0R6 (Insmother) | 99 / 75 | |
| 6. | GN-TNT (Etherium Reach) | 154 / 0 | |
| 7. | B-DBYQ (Cloud Ring) | 75 / 66 | |
| 8. | 15W-GC (Tribute) | 70 / 70 | |
| 9. | 88A-RA (Insmother) | 70 / 67 | |
| 10. | GPLB-C (Wicked Creek) | 75 / 53 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 61 / 70 | |
| 2. | Ahbazon (Genesis) | 59 / 46 | |
| 3. | Amamake (Heimatar) | 83 / 6 | |
| 4. | Rimbah (Domain) | 54 / 0 | |
| 5. | Dal (Heimatar) | 45 / 4 | |
| 6. | Heydieles (Essence) | 37 / 12 | |
| 7. | Renarelle (Placid) | 22 / 25 | |
| 8. | Sujarento (The Citadel) | 27 / 13 | |
| 9. | Evati (Metropolis) | 19 / 15 | |
| 10. | Hykanima (Black Rise) | 19 / 13 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Amamake (Heimatar) | 328 / 120 | |
| 2. | Ahbazon (Genesis) | 235 / 191 | |
| 3. | Miroitem (Sinq Laison) | 176 / 172 | |
| 4. | Tama (The Citadel) | 159 / 140 | |
| 5. | Evati (Metropolis) | 163 / 115 | |
| 6. | Heydieles (Essence) | 209 / 66 | |
| 7. | Renarelle (Placid) | 119 / 107 | |
| 8. | Aldranette (Placid) | 144 / 41 | |
| 9. | Kinakka (Black Rise) | 120 / 51 | |
| 10. | Dal (Heimatar) | 132 / 34 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 47 / 28 | |
| 2. | Uitra (The Forge) | 50 / 2 | |
| 3. | Kaunokka (Pochven) | 28 / 21 | |
| 4. | Hadaugago (Heimatar) | 40 / 0 | |
| 5. | Barkrik (Metropolis) | 37 / 1 | |
| 6. | Akiainavas (Lonetrek) | 36 / 0 | |
| 7. | Amarr (Domain) | 13 / 22 | |
| 8. | Angymonne (Pochven) | 18 / 13 | |
| 9. | Clellinon (Verge Vendor) | 27 / 0 | |
| 10. | Couster (Essence) | 26 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Lanngisi (Metropolis) | 416 / 19 | |
| 2. | Jita (The Forge) | 254 / 178 | |
| 3. | Uedama (The Citadel) | 311 / 11 | |
| 4. | Otela (Pochven) | 181 / 131 | |
| 5. | Uitra (The Forge) | 283 / 2 | |
| 6. | Sivala (The Citadel) | 230 / 24 | |
| 7. | Umokka (Lonetrek) | 194 / 50 | |
| 8. | Barkrik (Metropolis) | 216 / 2 | |
| 9. | Hadaugago (Heimatar) | 203 / 0 | |
| 10. | Akiainavas (Lonetrek) | 185 / 0 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 8274 | |
| 2. | MVUO-F (Period Basis) | 8022 | |
| 3. | AV-VB6 (Fountain) | 7387 | |
| 4. | C-FP70 (Vale of the Silent) | 6825 | |
| 5. | Z-8Q65 (Vale of the Silent) | 6650 | |
| 6. | MOCW-2 (Insmother) | 6592 | |
| 7. | 28Y9-P (Scalding Pass) | 5667 | |
| 8. | 0MV-4W (Vale of the Silent) | 5331 | |
| 9. | PXF-RF (Fountain) | 5280 | |
| 10. | 7BX-6F (Fountain) | 4528 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 57435 | |
| 2. | 0MV-4W (Vale of the Silent) | 50628 | |
| 3. | C-FP70 (Vale of the Silent) | 42179 | |
| 4. | LX5K-W (Paragon Soul) | 38922 | |
| 5. | PXF-RF (Fountain) | 37253 | |
| 6. | 9DQW-W (Fountain) | 36888 | |
| 7. | AZBR-2 (Vale of the Silent) | 35613 | |
| 8. | G96R-F (Vale of the Silent) | 35496 | |
| 9. | Z-8Q65 (Vale of the Silent) | 34020 | |
| 10. | U-SOH2 (Fountain) | 31481 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 05 Dec 02:36 | K: | 05 Dec 02:49 | C: | 05 Dec 02:52 | A: | 05 Dec 02:46 | O: | 04 Jun 11:15 | F: | 05 Dec 02:46 | S: | 05 Dec 02:42 | W: | 05 Dec 02:38 |
|---|