Sovereignty

Campaign: GOP-GE - Infrastructure Hub

Event IHUB Defense
System GOP-GE
Constellation A-Z7C9
Region Querious
Defender S.C.A
Triggered at 2015-08-26 17:41:06
Scheduled for 2015-08-28 21:22:44
Ended at 2015-08-29 07:35:05

Detailed Team Scores

Date/Time   Name Score
2015-08-26 17:41:06 S.C.A 60%
2015-08-28 22:08:35 S.C.A 65%
2015-08-28 22:20:34 S.C.A 70%
2015-08-28 22:42:55 S.C.A 75%
2015-08-28 23:17:52 S.C.A 70%
2015-08-28 23:20:59 S.C.A 65%
2015-08-28 23:33:26 S.C.A 60%
2015-08-28 23:44:24 S.C.A 55%
2015-08-29 00:27:21 S.C.A 50%
2015-08-29 04:38:28 S.C.A 45%
2015-08-29 05:55:07 S.C.A 50%
2015-08-29 05:55:38 S.C.A 45%
2015-08-29 06:05:30 S.C.A 50%
2015-08-29 06:14:21 S.C.A 45%
2015-08-29 06:16:58 S.C.A 50%
2015-08-29 06:18:00 S.C.A 45%
2015-08-29 06:27:53 S.C.A 50%
2015-08-29 06:33:39 S.C.A 45%
2015-08-29 06:37:49 S.C.A 40%
2015-08-29 06:38:21 S.C.A 35%
2015-08-29 06:53:59 S.C.A 30%
2015-08-29 06:58:07 S.C.A 25%
2015-08-29 06:58:38 S.C.A 20%
2015-08-29 07:14:47 S.C.A 15%
2015-08-29 07:19:58 S.C.A 10%
2015-08-29 07:23:06 S.C.A 5%
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:27 Apr 23:44 K:27 Apr 23:42 C:28 Apr 00:00 A:28 Apr 00:38 O:04 Jun 11:15 F:28 Apr 00:14 S:27 Apr 11:08 W:28 Apr 00:15