Historical Stats: Eve Online Statistics from 2016

Keep in mind the numbers are not 100% valid due to unexpected downtime of CCP's API service or maintenance down times of DOTLAN EveMaps

From the live ticker

Type Action Count
Sovereignty Gain 4,572
Lost 4,581
Transfer 1,249
Upgrade 15,728
Alliance New 1,008
Joined 11,363
Left 11,335
Disbanded 1,045
Transfer 511
Description 10,343
Factionwarfare Lost 370
Conquered 197
Contested 8,884
Un-contested 8,527
Resecured 173
Outpost New 25
Lost 3,588
Rename 2,233
Transfer 845
Conquered 3,588
Districts Gain 488
Lost 488
Transfer 16
AttackStart 2,869
AttackEnd 2,926
Locked 657
Unlocked 672
CloneGenerationStart 775
CloneGenerationStop 767
CloneRate 1,566
CloneCapacity 19
Structure 27
Reinforce 589
Incursions AttackStart 445
AttackEnd 448
State 710
Boss 268

Jumps & Kills Summary

Region Group Count
highsec ShipKills 3,898,406
PodKills 993,224
FactionKills 1,356,962,098
Jumps 990,560,449
lowsec ShipKills 3,058,083
PodKills 1,043,554
FactionKills 92,280,636
Jumps 175,351,115
nullsec ShipKills 3,703,075
PodKills 2,301,520
FactionKills 1,699,700,674
Jumps 453,782,146
whspace ShipKills 0
PodKills 0
FactionKills 0
Jumps 0

Top sov changes per region

# Region Gain Lost
1. Querious 364 378
2. Detorid 327 327
3. Vale of the Silent 288 288
4. Delve 288 287
5. Fountain 263 273
6. Pure Blind 258 258
7. Immensea 230 230
8. Scalding Pass 223 218
9. Wicked Creek 191 191
10. Catch 181 183

Top 10 Regions by type

# NPC Kills Ship Kills Jumps
1. Lonetrek 178,508,924 The Citadel 794,955 The Forge 142,335,036
2. The Forge 171,127,956 The Forge 734,729 The Citadel 131,384,742
3. The Citadel 123,682,883 Black Rise 724,136 Domain 112,666,256
4. Metropolis 119,500,146 Lonetrek 664,138 Lonetrek 108,513,748
5. Domain 108,865,488 Essence 500,962 Sinq Laison 86,374,735
6. Sinq Laison 104,946,732 Sinq Laison 444,686 Metropolis 67,477,892
7. Esoteria 96,433,172 Pure Blind 415,459 Heimatar 59,679,823
8. Delve 95,821,211 Heimatar 413,334 Genesis 52,364,276
9. Providence 92,620,518 Domain 386,567 Essence 51,078,318
10. Geminate 82,124,054 Metropolis 385,870 Tash-Murkon 42,689,579

Top 10 most traveled systems

# High Sec Low Sec Null Sec
1. Jita 17,440,852 Tama 2,016,679 KLY-C0 1,679,488
2. Perimeter 16,944,360 Kedama 1,873,540 M-OEE8 1,605,191
3. Urlen 14,093,635 Kourmonen 1,848,306 7RM-N0 1,584,254
4. Amarr 12,331,062 Pynekastoh 1,694,616 9UY4-H 1,476,453
5. Ashab 11,441,329 Nennamaila 1,662,216 X-7OMU 1,471,799
6. Madirmilire 10,005,352 Amamake 1,643,350 KBP7-G 1,405,759
7. Kaaputenen 9,937,678 Reitsato 1,548,843 BWF-ZZ 1,394,319
8. Sirppala 9,807,640 Nalvula 1,511,314 XHQ-7V 1,368,058
9. Niarja 9,777,639 Auga 1,463,021 15W-GC 1,364,690
10. Uedama 9,089,838 Martoh 1,420,821 L-C3O7 1,338,283

Top 10 least traveled systems

# High Sec Low Sec Null Sec
1. Fera 11,370 Dimoohan 17,856 BGMZ-0 3,841
2. Moh 11,861 Canard 17,858 O9K-FT 4,272
3. Satalama 15,807 Neda 19,395 YX-0KH 4,722
4. Sooma 20,164 Seshi 19,458 N-SFZK 4,882
5. Jangar 22,147 Pirna 20,381 C-KW6X 5,071
6. Palpis 22,318 Eshwil 20,581 P-NI4K 5,107
7. Pahineh 23,816 Dead End 20,663 2Z-HPQ 5,340
8. Firbha 24,946 Yekh 21,187 5-A0PX 5,570
9. Kurmaru 25,298 Ahraghen 21,727 3H58-R 5,885
10. Arveyil 26,780 Nielez 22,391 D-6PKO 6,148

Top 10 violent systems (Ship Kills)

# High Sec Low Sec Null Sec
1. Jita 180,436 Tama 126,043 M-OEE8 73,752
2. Uedama 147,512 Saranen 74,000 O1Y-ED 71,395
3. Couster 143,672 Huola 73,623 7RM-N0 61,257
4. Uitra 105,108 Kourmonen 68,588 DO6H-Q 59,263
5. Clellinon 96,485 Kedama 56,903 KLY-C0 49,750
6. Akiainavas 82,202 Akidagi 53,931 HED-GP 48,576
7. Amarr 77,025 Reitsato 52,681 I1Y-IU 48,227
8. Deepari 69,606 Okkamon 50,950 KBP7-G 37,954
9. Hadaugago 64,380 Amamake 50,407 X-7OMU 37,578
10. Trossere 61,230 Pynekastoh 48,232 EWOK-K 33,244

Top 10 carebear systems (NPC Kills)

# High Sec Low Sec Null Sec
1. Inaya 10,482,529 Lisbaetanne 685,582 ZDYA-G 8,592,217
2. Korsiki 10,445,178 Hysera 559,092 LX5K-W 6,477,597
3. Avyuh 8,828,782 Adirain 544,986 O-N589 6,401,118
4. Bherdasopt 8,726,049 Aeschee 430,584 DB1R-4 5,794,296
5. Sheroo 8,696,030 Otsasai 424,207 QFRV-2 5,666,075
6. Airaken 8,348,888 Ned 374,436 Y-OMTZ 5,518,553
7. Tvink 8,328,754 Fageras 363,692 NSI-MW 5,484,234
8. Arnon 8,322,402 Iges 356,991 1M7-RK 5,367,499
9. Lanngisi 7,532,195 Uphallant 343,519 Q-VTWJ 5,286,761
10. Apanake 7,412,000 Ohkunen 334,170 VEQ-3V 5,271,769
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Apr 05:44 K:25 Apr 05:42 C:25 Apr 04:00 A:25 Apr 05:45 O:04 Jun 11:15 F:25 Apr 05:42 S:23 Apr 11:59 W:25 Apr 05:15