| Name | Planets | 11 | Jumps 1h/24h | 223 | 4053 | |
| Region | Essence | Moons | 42 | Ship Kills | 6 | 183 |
| Constellation | Vieres | Belts/Icebelts | 13 | NPC Kills | 87 | 1046 |
| Security Level | 0.34 | Security Class | D2 | Pod Kills | 0 | 39 |
| Faction | Gallente Federation | Local Pirates | Serpentis | Jump Update | 07 Jan 01:26 GMT | |
| Minerals | Jaspet, Plagioclase, Scordite, Veldspar, Omber (not accurate) | Kill Update | 07 Jan 01:50 GMT | |||
| Show Agents |
| Name | Owner | Services | Type |
|---|---|---|---|
| Old Man Star VIII - Moon 1 - Quafe Company Warehouse | Quafe Company | Refinery (50%), Repair | Warehouse |
| Old Man Star VIII - Moon 2 - Senate Bureau | Senate | Refinery (50%), Cloning, Repair | Bureau |