| Name | Oraveval Bempiery |
| Corporation: | Astral Mining Inc. |
| Faction: | Gallente Federation |
| Division: | Mining |
| Agent Type | Basic Agent |
| Level: | 1 |
| Quality: | -20/+20 |
| Locator Agent | No |
| Min. Standing | 0.00 |
| System: | Adreland |
| Constellation: | Disier |
| Region: | Sinq Laison |
| Security: | 0.9 |
| Location: | |
| Adreland 6 - Moon 8 - Astral Mining Inc. Refinery | |
| API | J: | 13 Nov 19:46 | K: | 13 Nov 19:51 | C: | 13 Nov 20:40 | A: | 13 Nov 20:31 | O: | 04 Jun 11:15 | F: | 13 Nov 20:16 | S: | 13 Nov 20:37 | W: | 13 Nov 20:15 |
|---|