Name | 01B-88 | Planets | 11 | Jumps 1h/24h | 3 | 149 | |
Region | Perrigen Falls | Moons | 26 | Ship Kills | 0 | 0 | |
Constellation | TPB-KG | Belts/Icebelts | 5 +1 | NPC Kills | 0 | 169 | |
Security Level | -0.74 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 344.36 g/cm³ |
Escape Velocity | 0.014 km/s |
Mass Dust | 4.592e+16 kg |
Mass Gas | 587 kg |
Orbit Period | 0.366 days |
Orbit Radius | 49,766,800 km |
Radius | 32 km |
API | J: | 19 Dec 04:21 | K: | 19 Dec 04:21 | C: | 19 Dec 04:00 | A: | 19 Dec 04:46 | O: | 04 Jun 11:15 | F: | 19 Dec 04:20 | S: | 19 Dec 04:32 | W: | 19 Dec 04:23 |
---|