| Name | Planets | 11 | Jumps 1h/24h | 29 | 1020 | |
| Region | Moons | 26 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 5 +1 | NPC Kills | 0 | 0 | |
| Security Level | -0.74 | Security Class | K6 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Krystallos, Blue Ice IV-Grade (not accurate) | |||||
| Attributes | |
|---|---|
| Age | 23,779,172,508 years |
| Luminosity | 0.02707 |
| Spectral Class | K6 V |
| Temperature | 3,926.00 K |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 10:23 | A: | 09 Nov 10:15 | O: | 04 Jun 11:15 | F: | 09 Nov 10:05 | S: | 09 Nov 09:36 | W: | 09 Nov 10:15 |
|---|