Name | 0FG-KS | Planets | 11 | Jumps 1h/24h | 3 | 285 | |
Region | Perrigen Falls | Moons | 60 | Ship Kills | 0 | 0 | |
Constellation | B-MQ0Y | Belts/Icebelts | 0 | NPC Kills | 0 | 1744 | |
Security Level | -0.20 | Security Class | K3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1069.88 g/cm³ |
Escape Velocity | 0.597 km/s |
Mass Dust | 2.059e+21 kg |
Mass Gas | 941,675,000,000 kg |
Orbit Period | 0.656 days |
Orbit Radius | 869,964,000 km |
Pressure | Very low |
Radius | 771 km |
Surface Gravity | 0.231 m/s² |
Temperature | 77.85 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 08:21 | K: | 19 Dec 08:21 | C: | 19 Dec 08:58 | A: | 19 Dec 08:57 | O: | 04 Jun 11:15 | F: | 19 Dec 08:50 | S: | 19 Dec 08:33 | W: | 19 Dec 08:15 |
---|