Name | 1-PGSG | Planets | 11 | Jumps 1h/24h | 2 | 59 | |
Region | Detorid | Moons | 64 | Ship Kills | 0 | 0 | |
Constellation | 1RG-GU | Belts/Icebelts | 19 | NPC Kills | 0 | 36 | |
Security Level | -0.50 | Security Class | F3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Siege Green. <SGGRN>, Sons of Black Rise | Local Pirates | Angels | ||||
Minerals | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Attributes | |
---|---|
Density | 889.67 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 0.776 km/s |
Mass Dust | 4.955e+21 kg |
Mass Gas | 6,088,930,000,000 kg |
Orbit Period | 4.2 days |
Orbit Radius | 0.013 AU |
Pressure | Very low |
Radius | 1,099 km |
Surface Gravity | 0.273 m/s² |
Temperature | 43.22 K |
Resources | |
---|---|
No resource data available |
API | J: | 29 Dec 19:24 | K: | 29 Dec 19:22 | C: | 29 Dec 19:42 | A: | 29 Dec 19:41 | O: | 04 Jun 11:15 | F: | 29 Dec 19:24 | S: | 29 Dec 19:41 | W: | 29 Dec 19:28 |
---|