Name | 14YI-D | Planets | 9 | Jumps 1h/24h | 2 | 113 | |
Region | Fountain | Moons | 67 | Ship Kills | 0 | 0 | |
Constellation | Hydra | Belts/Icebelts | 10 | NPC Kills | 1 | 2580 | |
Security Level | -0.10 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 763.38 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 1.114 km/s |
Mass Dust | 1.582e+22 kg |
Mass Gas | 47,227,500,000,000 kg |
Orbit Period | 15.4 days |
Orbit Radius | 0.054 AU |
Pressure | Very low |
Radius | 1,702 km |
Surface Gravity | 0.363 m/s² |
Temperature | 23.80 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 00:21 | K: | 19 Dec 00:21 | C: | 19 Dec 00:00 | A: | 19 Dec 01:08 | O: | 04 Jun 11:15 | F: | 19 Dec 00:50 | S: | 19 Dec 00:32 | W: | 19 Dec 00:15 |
---|