Name | 2B-UUQ | Planets | 10 | Jumps 1h/24h | 15 | 165 | |
Region | Etherium Reach | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | ICH-B6 | Belts/Icebelts | 11 +1 | NPC Kills | 0 | 1915 | |
Security Level | -0.46 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 264.6 g/cm³ |
Eccentricity | 0.019 |
Escape Velocity | 0.020 km/s |
Mass Dust | 1.475e+17 kg |
Mass Gas | 2,081 kg |
Orbit Period | 0.088 days |
Orbit Radius | 134,685,000 km |
Radius | 51 km |
API | J: | 22 Dec 07:22 | K: | 22 Dec 07:21 | C: | 22 Dec 07:31 | A: | 22 Dec 07:31 | O: | 04 Jun 11:15 | F: | 22 Dec 07:21 | S: | 22 Dec 06:35 | W: | 22 Dec 07:15 |
---|