Name | 3-CE1R | Planets | 11 | Jumps 1h/24h | 0 | 0 | |
Region | A821-A | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | F-0CTG | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.02 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 855.91 g/cm³ |
Eccentricity | 0.026 |
Escape Velocity | 56.215 km/s |
Mass Dust | 1.924e+27 kg |
Mass Gas | 4.740e+27 kg |
Orbit Period | 5155.4 days |
Orbit Radius | 17.598 AU |
Pressure | 2,824.81 kPa |
Radius | 81,260 km |
Surface Gravity | 19.445 m/s² |
Temperature | 32.78 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 04 Jan 03:27 | K: | 04 Jan 03:28 | C: | 04 Jan 02:01 | A: | 04 Jan 03:48 | O: | 04 Jun 11:15 | F: | 04 Jan 03:26 | S: | 04 Jan 03:45 | W: | 04 Jan 03:30 |
---|