Name | 3SFU-S | Planets | 8 | Jumps 1h/24h | 0 | 8 | |
Region | Geminate | Moons | 28 | Ship Kills | 0 | 0 | |
Constellation | KR-XF4 | Belts/Icebelts | 10 | NPC Kills | 0 | 0 | |
Security Level | -0.07 | Security Class | H | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
3SFU-S I (Lava) | ||||||||
3SFU-S II (Lava) | ||||||||
3SFU-S II - Moon 1 | ? | - | - | - | ||||
3SFU-S III (Barren) | ||||||||
3SFU-S III - Moon 1 | ? | - | - | - | ||||
3SFU-S IV (Storm) | ||||||||
3SFU-S IV - Moon 1 | ? | - | - | - | ||||
3SFU-S V (Barren) | ||||||||
3SFU-S V - Moon 1 | ? | - | - | - | ||||
3SFU-S VI (Gas) | ||||||||
3SFU-S VI - Moon 1 | ? | - | - | - | ||||
3SFU-S VI - Moon 2 | ? | - | - | - | ||||
3SFU-S VI - Moon 3 | ? | - | - | - | ||||
3SFU-S VII (Gas) | ||||||||
3SFU-S VII - Moon 1 | ? | - | - | - | ||||
3SFU-S VII - Moon 2 | ? | - | - | - | ||||
3SFU-S VII - Moon 3 | ? | - | - | - | ||||
3SFU-S VII - Moon 4 | ? | - | - | - | ||||
3SFU-S VII - Moon 5 | ? | - | - | - | ||||
3SFU-S VII - Moon 6 | ? | - | - | - | ||||
3SFU-S VII - Moon 7 | ? | - | - | - | ||||
3SFU-S VII - Moon 8 | ? | - | - | - | ||||
3SFU-S VII - Moon 9 | ? | - | - | - | ||||
3SFU-S VII - Moon 10 | ? | - | - | - | ||||
3SFU-S VII - Moon 11 | ? | - | - | - | ||||
3SFU-S VII - Moon 12 | ? | - | - | - | ||||
3SFU-S VII - Moon 13 | ? | - | - | - | ||||
3SFU-S VII - Moon 14 | ? | - | - | - | ||||
3SFU-S VII - Moon 15 | ? | - | - | - | ||||
3SFU-S VII - Moon 16 | ? | - | - | - | ||||
3SFU-S VII - Moon 17 | ? | - | - | - | ||||
3SFU-S VII - Moon 18 | ? | - | - | - | ||||
3SFU-S VII - Moon 19 | ? | - | - | - | ||||
3SFU-S VII - Moon 20 | ? | - | - | - | ||||
3SFU-S VII - Moon 21 | ? | - | - | - | ||||
3SFU-S VIII (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:38 | O: | 04 Jun 11:15 | F: | 22 Dec 14:21 | S: | 22 Dec 14:35 | W: | 22 Dec 14:25 |
---|