Name | 450I-W | Planets | 9 | Jumps 1h/24h | 4 | 204 | |
Region | Esoteria | Moons | 14 | Ship Kills | 0 | 6 | |
Constellation | R2-BT6 | Belts/Icebelts | 5 | NPC Kills | 0 | 172 | |
Security Level | -0.42 | Security Class | G2 | Pod Kills | 0 | 2 | |
Alliance, Corp | Shadow Ultimatum <SHADO>, Silent Replacement Services | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar, Gneiss, Omber (not accurate) |
Attributes | |
---|---|
Density | 797.06 g/cm³ |
Escape Velocity | 0.363 km/s |
Mass Dust | 5.359e+20 kg |
Mass Gas | 29,151,400,000 kg |
Orbit Period | 10.3 days |
Orbit Radius | 793,506,000 km |
Pressure | Very low |
Radius | 543 km |
Surface Gravity | 0.121 m/s² |
Temperature | 60.49 K |
Resources | |
---|---|
atm | Atmospheric Gases |
cob | Cobalt |
API | J: | 22 Dec 04:22 | K: | 22 Dec 04:21 | C: | 22 Dec 04:01 | A: | 22 Dec 04:58 | O: | 04 Jun 11:15 | F: | 22 Dec 04:51 | S: | 22 Dec 04:35 | W: | 22 Dec 04:25 |
---|