| Name | Planets | 9 | Jumps 1h/24h | 0 | 0 | |
| Region | Moons | 50 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
| Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
| Alliance, Corp | - | Local Pirates | ||||
| Minerals | (not accurate) | |||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 4673.97 g/cm³ |
| Eccentricity | 0.115 |
| Escape Velocity | 7.135 km/s |
| Mass Dust | 1.682e+24 kg |
| Mass Gas | 4.527e+17 kg |
| Orbit Period | 7.2 days |
| Orbit Radius | 0.353 AU |
| Pressure | Very low |
| Radius | 4,400 km |
| Surface Gravity | 5.759 m/s² |
| Temperature | 277.91 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 05 Dec 08:36 | K: | 05 Dec 08:49 | C: | 05 Dec 09:12 | A: | 05 Dec 09:01 | O: | 04 Jun 11:15 | F: | 05 Dec 08:46 | S: | 05 Dec 08:42 | W: | 05 Dec 08:16 |
|---|