Name | 4F9Y-3 | Planets | 12 | Jumps 1h/24h | 7 | 410 | |
Region | Perrigen Falls | Moons | 15 | Ship Kills | 0 | 0 | |
Constellation | TY0-Q2 | Belts/Icebelts | 6 +1 | NPC Kills | 0 | 991 | |
Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 492.5 g/cm³ |
Escape Velocity | 0.017 km/s |
Mass Dust | 6.413e+16 kg |
Mass Gas | 486 kg |
Orbit Period | 1.3 days |
Orbit Radius | 90,883,600 km |
Radius | 31 km |
API | J: | 23 Nov 01:14 | K: | 23 Nov 01:13 | C: | 23 Nov 00:01 | A: | 23 Nov 01:18 | O: | 04 Jun 11:15 | F: | 23 Nov 01:10 | S: | 23 Nov 01:11 | W: | 23 Nov 01:15 |
---|