Name | 4F9Y-3 | Planets | 12 | Jumps 1h/24h | 11 | 286 | |
Region | Perrigen Falls | Moons | 15 | Ship Kills | 0 | 2 | |
Constellation | TY0-Q2 | Belts/Icebelts | 6 +1 | NPC Kills | 0 | 108 | |
Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 361.3 g/cm³ |
Escape Velocity | 0.040 km/s |
Mass Dust | 1.074e+18 kg |
Mass Gas | 180,332 kg |
Orbit Period | 0.217 days |
Orbit Radius | 34,408,700 km |
Radius | 89 km |
API | J: | 27 Dec 16:22 | K: | 27 Dec 16:22 | C: | 27 Dec 16:01 | A: | 27 Dec 16:31 | O: | 04 Jun 11:15 | F: | 27 Dec 16:23 | S: | 27 Dec 15:39 | W: | 27 Dec 16:15 |
---|