Name | 4T4B-L | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 10 | Ship Kills | 0 | 0 |
Constellation | FL-TD4 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 436.16 g/cm³ |
Escape Velocity | 0.117 km/s |
Mass Dust | 2.405e+19 kg |
Mass Gas | 104,935,000 kg |
Orbit Period | 0.403 days |
Orbit Radius | 166,013,000 km |
Pressure | Very low |
Radius | 236 km |
Surface Gravity | 0.029 m/s² |
Temperature | 39.35 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:39 | O: | 04 Jun 11:15 | F: | 22 Dec 15:21 | S: | 22 Dec 15:35 | W: | 22 Dec 15:15 |
---|