![]() | Name | Planets | 9 | Jumps 1h/24h | 15 | 1024 | |
| Region | Moons | 88 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 20 | NPC Kills | 222 | 3056 | ||
| Security Level | -0.71 | Security Class | I5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 2626 g/cm³ |
| Eccentricity | 0.059 |
| Escape Velocity | 33.977 km/s |
| Mass Dust | 2.425e+26 kg |
| Mass Gas | 6.894e+25 kg |
| Orbit Period | 120 days |
| Orbit Radius | 1.950 AU |
| Pressure | 63.01 kPa |
| Radius | 28,040 km |
| Surface Gravity | 20.586 m/s² |
| Temperature | 139.23 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 06 Dec 04:36 | K: | 06 Dec 04:49 | C: | 06 Dec 04:51 | A: | 06 Dec 04:46 | O: | 04 Jun 11:15 | F: | 06 Dec 04:47 | S: | 06 Dec 04:43 | W: | 06 Dec 04:16 |
|---|