![]() | Name | Planets | 9 | Jumps 1h/24h | 15 | 238 | |
| Region | Moons | 50 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 160 | 9377 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 286 g/cm³ |
| Eccentricity | 0.004 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.586e+16 kg |
| Orbit Period | 43.3 days |
| Orbit Radius | 0.082 AU |
| Radius | 28 km |
| API | J: | 12 May 15:59 | K: | 12 May 16:01 | C: | 12 May 16:28 | A: | 12 May 16:16 | O: | 04 Jun 11:15 | F: | 12 May 16:14 | S: | 12 May 16:10 | W: | 12 May 16:15 |
|---|