![]() | Name | Planets | 9 | Jumps 1h/24h | 4 | 374 | |
| Region | Moons | 50 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 372 | 3077 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 4 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 301.83 g/cm³ |
| Eccentricity | 0.006 |
| Escape Velocity | 0.013 km/s |
| Mass Dust | 3.978e+16 kg |
| Orbit Period | 56.9 days |
| Orbit Radius | 0.098 AU |
| Radius | 32 km |
| API | J: | 13 Jan 06:38 | K: | 13 Jan 05:52 | C: | 13 Jan 06:38 | A: | 13 Jan 06:33 | O: | 04 Jun 11:15 | F: | 13 Jan 06:16 | S: | 13 Jan 06:26 | W: | 13 Jan 06:18 |
|---|