![]() | Name | Planets | 9 | Jumps 1h/24h | 8 | 243 | |
| Region | Moons | 50 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 229 | 12141 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 657.28 g/cm³ |
| Eccentricity | 0.005 |
| Escape Velocity | 0.118 km/s |
| Mass Dust | 2.012e+19 kg |
| Mass Gas | 84,179,000 kg |
| Orbit Period | 0.351 days |
| Orbit Radius | 494,102,000 km |
| Pressure | Very low |
| Radius | 194 km |
| Surface Gravity | 0.036 m/s² |
| Temperature | 93.45 K |
| Resources | |
|---|---|
| pro | Promethium |
| API | J: | 05 Dec 07:36 | K: | 05 Dec 07:49 | C: | 05 Dec 08:20 | A: | 05 Dec 08:16 | O: | 04 Jun 11:15 | F: | 05 Dec 08:16 | S: | 05 Dec 07:57 | W: | 05 Dec 08:16 |
|---|