![]() | Name | Planets | 9 | Jumps 1h/24h | 50 | 366 | |
| Region | Moons | 50 | Ship Kills | 1 | 6 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 66 | 10018 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 379.42 g/cm³ |
| Escape Velocity | 0.037 km/s |
| Mass Dust | 8.033e+17 kg |
| Mass Gas | 114,231 kg |
| Orbit Period | 41 days |
| Orbit Radius | 772,748,000 km |
| Radius | 80 km |
| API | J: | 06 Dec 06:36 | K: | 06 Dec 06:49 | C: | 06 Dec 07:03 | A: | 06 Dec 07:01 | O: | 04 Jun 11:15 | F: | 06 Dec 06:47 | S: | 06 Dec 06:43 | W: | 06 Dec 06:16 |
|---|