![]() | Name | Planets | 9 | Jumps 1h/24h | 4 | 386 | |
| Region | Moons | 50 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 117 | 10028 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Glacial Mass IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 357.72 g/cm³ |
| Escape Velocity | 0.031 km/s |
| Mass Dust | 5.015e+17 kg |
| Mass Gas | 38,000 kg |
| Orbit Period | 97.4 days |
| Orbit Radius | 0.009 AU |
| API | J: | 22 Jun 05:02 | K: | 22 Jun 05:04 | C: | 22 Jun 05:04 | A: | 22 Jun 05:03 | O: | 04 Jun 11:15 | F: | 22 Jun 04:59 | S: | 22 Jun 04:25 | W: | 22 Jun 04:16 |
|---|