Name | 6ON-RW | Planets | 7 | Jumps 1h/24h | 33 | 405 | |
Region | Cloud Ring | Moons | 42 | Ship Kills | 0 | 0 | |
Constellation | Miennue | Belts/Icebelts | 14 | NPC Kills | 0 | 74 | |
Security Level | -0.01 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | RAZOR Alliance <-RZR->, RHC | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1488.21 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 4.076 km/s |
Mass Dust | 5.556e+23 kg |
Mass Gas | 2.687e+16 kg |
Orbit Period | 55.5 days |
Orbit Radius | 0.165 AU |
Pressure | Very low |
Radius | 4,463 km |
Surface Gravity | 1.856 m/s² |
Temperature | 37.16 K |
Resources | |
---|---|
No resource data available |
API | J: | 21 Nov 16:14 | K: | 21 Nov 16:13 | C: | 21 Nov 16:00 | A: | 21 Nov 16:30 | O: | 04 Jun 11:15 | F: | 21 Nov 16:10 | S: | 21 Nov 16:10 | W: | 21 Nov 16:15 |
---|