![]() | Name | Planets | 11 | Jumps 1h/24h | 27 | 438 | |
| Region | Moons | 34 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 12 +1 | NPC Kills | 445 | 12257 | ||
| Security Level | -0.97 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Glacial Mass IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 288.86 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.586e+16 kg |
| Orbit Period | 27.2 days |
| Orbit Radius | 0.091 AU |
| API | J: | 04 Jun 09:00 | K: | 04 Jun 09:03 | C: | 04 Jun 09:10 | A: | 04 Jun 09:10 | O: | 04 Jun 11:15 | F: | 04 Jun 08:54 | S: | 04 Jun 08:17 | W: | 04 Jun 08:20 |
|---|