![]() | Name | Planets | 11 | Jumps 1h/24h | 27 | 438 | |
| Region | Moons | 34 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 12 +1 | NPC Kills | 445 | 12257 | ||
| Security Level | -0.97 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Glacial Mass IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 295.66 g/cm³ |
| Escape Velocity | 0.027 km/s |
| Mass Dust | 3.501e+17 kg |
| Mass Gas | 3,428 kg |
| Orbit Period | 0.314 days |
| Orbit Radius | 101,620,000 km |
| API | J: | 04 Jun 09:00 | K: | 04 Jun 09:03 | C: | 04 Jun 09:06 | A: | 04 Jun 09:04 | O: | 04 Jun 11:15 | F: | 04 Jun 08:54 | S: | 04 Jun 08:17 | W: | 04 Jun 08:20 |
|---|