![]() | Name | Planets | 11 | Jumps 1h/24h | 6 | 168 | |
| Region | Moons | 45 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 0 | 0 | ||
| Security Level | -1.00 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 217.29 g/cm³ |
| Eccentricity | 0.011 |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 4.177e+16 kg |
| Orbit Period | 67.9 days |
| Orbit Radius | 0.093 AU |
| Radius | 36 km |
| API | J: | 05 Dec 13:36 | K: | 05 Dec 13:49 | C: | 05 Dec 13:57 | A: | 05 Dec 13:48 | O: | 04 Jun 11:15 | F: | 05 Dec 13:46 | S: | 05 Dec 13:42 | W: | 05 Dec 13:15 |
|---|