![]() | Name | Planets | 11 | Jumps 1h/24h | 20 | 739 | |
| Region | Moons | 45 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 83 | 17180 | ||
| Security Level | -1.00 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Ice) |
| Density | 2471.71 g/cm³ |
| Eccentricity | 0.01 |
| Escape Velocity | 19.158 km/s |
| Mass Dust | 4.477e+25 kg |
| Mass Gas | 3.232e+25 kg |
| Orbit Period | 6715.6 days |
| Orbit Radius | 21.458 AU |
| Pressure | 109.15 kPa |
| Radius | 16,270 km |
| Surface Gravity | 11.245 m/s² |
| Temperature | 30.75 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Heavy Metals | |
| Micro Organisms | |
| Noble Gas | |
| Planktic Colonies |
| API | J: | 05 May 03:58 | K: | 05 May 04:01 | C: | 05 May 04:45 | A: | 05 May 04:46 | O: | 04 Jun 11:15 | F: | 05 May 04:29 | S: | 05 May 04:41 | W: | 05 May 04:15 |
|---|