![]() | Name | Planets | 11 | Jumps 1h/24h | 8 | 171 | |
| Region | Moons | 45 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 0 | 0 | ||
| Security Level | -1.00 | Security Class | F7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 247.5 g/cm³ |
| Escape Velocity | 0.042 km/s |
| Mass Dust | 1.485e+18 kg |
| Mass Gas | 545,398 kg |
| Orbit Period | 6.2 days |
| Orbit Radius | 184,280,000 km |
| Radius | 113 km |
| API | J: | 05 Dec 12:36 | K: | 05 Dec 12:49 | C: | 05 Dec 13:13 | A: | 05 Dec 13:01 | O: | 04 Jun 11:15 | F: | 05 Dec 12:46 | S: | 05 Dec 12:42 | W: | 05 Dec 12:38 |
|---|