Name | 7O-POM | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 34 | Ship Kills | 0 | 0 |
Constellation | V8UW-M | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 5264.48 g/cm³ |
Eccentricity | 0.018 |
Escape Velocity | 3.809 km/s |
Mass Dust | 2.413e+23 kg |
Mass Gas | 1.328e+15 kg |
Orbit Period | 26 days |
Orbit Radius | 0.355 AU |
Pressure | Very low |
Radius | 2,220 km |
Surface Gravity | 3.267 m/s² |
Temperature | 178.06 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:39 | O: | 04 Jun 11:15 | F: | 22 Dec 15:21 | S: | 22 Dec 15:35 | W: | 22 Dec 15:15 |
---|