![]() | Name | Planets | 7 | Jumps 1h/24h | 129 | 1867 | |
| Region | Moons | 74 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 25 +1 | NPC Kills | 0 | 503 | ||
| Security Level | -0.67 | Security Class | H5 | Pod Kills | 0 | 4 | |
| Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
| Minerals/Ice | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Krystallos, Pristine White Glaze (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 2858.81 g/cm³ |
| Eccentricity | 0.039 |
| Escape Velocity | 1.432 km/s |
| Mass Dust | 1.738e+22 kg |
| Mass Gas | 127,609,000,000,000 kg |
| Orbit Period | 1.1 days |
| Orbit Radius | 448,941,000 km |
| Pressure | Very low |
| Radius | 1,131 km |
| Surface Gravity | 0.904 m/s² |
| Temperature | 326.06 K |
| Resources | |
|---|---|
| atm | Atmospheric Gases |
| eva | Evaporate Deposits |
| eva | Evaporate Deposits |
| API | J: | 05 Dec 21:36 | K: | 05 Dec 20:49 | C: | 05 Dec 21:37 | A: | 05 Dec 21:31 | O: | 04 Jun 11:15 | F: | 05 Dec 21:17 | S: | 05 Dec 20:42 | W: | 05 Dec 21:15 |
|---|