Name | 9DQW-W | Planets | 9 | Jumps 1h/24h | 7 | 494 | |
Region | Fountain | Moons | 17 | Ship Kills | 0 | 13 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 396 | 18148 | |
Security Level | -0.80 | Security Class | J6 | Pod Kills | 0 | 8 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Mercoxit (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 3216.22 g/cm³ |
Eccentricity | 0.109 |
Escape Velocity | 2.535 km/s |
Mass Dust | 9.095e+22 kg |
Mass Gas | 1.693e+15 kg |
Orbit Period | 22.4 days |
Orbit Radius | 0.291 AU |
Pressure | Very low |
Radius | 1,890 km |
Surface Gravity | 1.699 m/s² |
Temperature | 1,289.60 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 22 Dec 01:22 | K: | 22 Dec 01:21 | C: | 22 Dec 02:01 | A: | 22 Dec 02:08 | O: | 04 Jun 11:15 | F: | 22 Dec 01:51 | S: | 22 Dec 01:35 | W: | 22 Dec 01:15 |
---|