![]() | Name | Planets | 11 | Jumps 1h/24h | 16 | 420 | |
| Region | Moons | 33 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 8 | ||
| Security Level | -0.02 | Security Class | K1 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1759.88 g/cm³ |
| Eccentricity | 0.009 |
| Escape Velocity | 16.596 km/s |
| Mass Dust | 3.452e+25 kg |
| Mass Gas | 3.231e+25 kg |
| Orbit Period | 7046.9 days |
| Orbit Radius | 18.805 AU |
| Pressure | 95.95 kPa |
| Radius | 16,730 km |
| Surface Gravity | 8.231 m/s² |
| Temperature | 42.08 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 05 Dec 04:36 | K: | 05 Dec 04:49 | C: | 05 Dec 05:32 | A: | 05 Dec 05:31 | O: | 04 Jun 11:15 | F: | 05 Dec 05:16 | S: | 05 Dec 04:42 | W: | 05 Dec 05:15 |
|---|