![]() | Name | Planets | 10 | Jumps 1h/24h | 43 | 427 | |
| Region | Moons | 56 | Ship Kills | 3 | 6 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 32 | ||
| Security Level | -0.25 | Security Class | K1 | Pod Kills | 0 | 2 | |
| Alliance, Corp | What Could Possibly Go Wr0ng <WR0NG>, It pays to be Wr0ng | Local Pirates | Drones | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1380.53 g/cm³ |
| Eccentricity | 0.014 |
| Escape Velocity | 14.848 km/s |
| Mass Dust | 2.791e+25 kg |
| Mass Gas | 2.064e+25 kg |
| Orbit Period | 4042.9 days |
| Orbit Radius | 21.203 AU |
| Pressure | 53.98 kPa |
| Radius | 16,900 km |
| Surface Gravity | 6.523 m/s² |
| Temperature | 26.43 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 30 May 20:00 | K: | 30 May 20:03 | C: | 30 May 20:35 | A: | 30 May 20:34 | O: | 04 Jun 11:15 | F: | 30 May 20:22 | S: | 30 May 20:15 | W: | 30 May 20:15 |
|---|