![]() | Name | Planets | 7 | Jumps 1h/24h | 6 | 46 | |
| Region | Moons | 19 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 0 | ||
| Security Level | -0.78 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 298.67 g/cm³ |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.188e+16 kg |
| Mass Gas | 0 kg |
| Orbit Period | 5.2 days |
| Orbit Radius | 168,274,000 km |
| Radius | 26 km |
| API | J: | 06 Dec 00:36 | K: | 06 Dec 00:49 | C: | 06 Dec 01:17 | A: | 06 Dec 01:16 | O: | 04 Jun 11:15 | F: | 06 Dec 01:17 | S: | 06 Dec 00:42 | W: | 06 Dec 01:15 |
|---|