![]() | Name | Planets | 7 | Jumps 1h/24h | 1 | 41 | |
| Region | Moons | 19 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 0 | ||
| Security Level | -0.78 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 272.73 g/cm³ |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.395e+16 kg |
| Mass Gas | 196 kg |
| Orbit Period | 0.181 days |
| Orbit Radius | 60,810,000 km |
| Radius | 28 km |
| API | J: | 05 Dec 21:36 | K: | 05 Dec 21:49 | C: | 05 Dec 22:06 | A: | 05 Dec 22:01 | O: | 04 Jun 11:15 | F: | 05 Dec 21:47 | S: | 05 Dec 21:42 | W: | 05 Dec 21:38 |
|---|