Name | 9XI-0X | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 78 | Ship Kills | 0 | 0 |
Constellation | KCR-1E | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 2123.37 g/cm³ |
Eccentricity | 0.024 |
Escape Velocity | 3.694 km/s |
Mass Dust | 3.465e+23 kg |
Mass Gas | 4.956e+16 kg |
Orbit Period | 55.1 days |
Orbit Radius | 0.767 AU |
Pressure | Very low |
Radius | 3,390 km |
Surface Gravity | 2.012 m/s² |
Temperature | 107.53 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 22 Dec 16:22 | K: | 22 Dec 16:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:49 | O: | 04 Jun 11:15 | F: | 22 Dec 16:51 | S: | 22 Dec 16:35 | W: | 22 Dec 16:15 |
---|