Name | A-J6SN | Planets | 10 | Jumps 1h/24h | 1 | 38 | |
Region | The Spire | Moons | 62 | Ship Kills | 0 | 0 | |
Constellation | OC-TTA | Belts/Icebelts | 9 +1 | NPC Kills | 34 | 458 | |
Security Level | -0.80 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 561.56 g/cm³ |
Eccentricity | 0.032 |
Escape Velocity | 0.033 km/s |
Mass Dust | 4.828e+17 kg |
Mass Gas | 91,949 kg |
Orbit Period | 10.5 days |
Orbit Radius | 0.015 AU |
Radius | 59 km |
API | J: | 22 Dec 18:22 | K: | 22 Dec 18:21 | C: | 22 Dec 18:02 | A: | 22 Dec 18:28 | O: | 04 Jun 11:15 | F: | 22 Dec 18:21 | S: | 22 Dec 17:50 | W: | 22 Dec 18:25 |
---|