Name | A-J6SN | Planets | 10 | Jumps 1h/24h | 3 | 59 | |
Region | The Spire | Moons | 62 | Ship Kills | 0 | 0 | |
Constellation | OC-TTA | Belts/Icebelts | 9 +1 | NPC Kills | 325 | 10432 | |
Security Level | -0.80 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 503.03 g/cm³ |
Eccentricity | 0.073 |
Escape Velocity | 0.053 km/s |
Mass Dust | 2.110e+18 kg |
Mass Gas | 1,184,030 kg |
Orbit Period | 0.162 days |
Orbit Radius | 191,851,000 km |
Radius | 100 km |
API | J: | 23 Nov 22:14 | K: | 23 Nov 22:13 | C: | 23 Nov 22:32 | A: | 23 Nov 23:08 | O: | 04 Jun 11:15 | F: | 23 Nov 23:10 | S: | 23 Nov 22:12 | W: | 23 Nov 22:15 |
---|